Florence at a glance
- Population: about 40,609 residents, ranking 11th of 271 Census places in South Carolina (US Census Bureau, Vintage 2023 subcounty estimate).
- 2020 Census base: the 2020 Census recorded 40,111 residents here (US Census Bureau).
- 2020 to 2023 change: about 1.2% growth over the 2020 Census base (US Census Bureau).
- Rank among South Carolina places: 11th out of 271 Census places (US Census Bureau).
- Size percentile: roughly 96% of places in South Carolina rank below it by population (US Census Bureau).
- Coordinates: it sits at 34.1789, -79.7922 in the US Census Bureau Gazetteer.
- Nearest larger cities (within 120 miles): Sumter, SC (38 mi); Columbia, SC (64 mi); Fayetteville, NC (78 mi); Indian Trail, NC (79 mi); Goose Creek, SC (83 mi) (US Census Bureau populations).
- Nearest smaller towns: Quinby, SC (5 mi); Timmonsville, SC (9 mi); Darlington, SC (9 mi) — US Census Bureau populations.
What a personal loan costs in Florence
A personal loan gives you the full amount at once and spreads repayment over a set number of months at a fixed payment.
The APR is the comparable price of a loan since it folds in fees; model any offer with the personal loan calculator first.
The offer you receive reflects the lender's read of your credit, income and debts, and the term controls the balance between payment size and total interest.
Pre-qualification is a good first filter: it shows the rate and amount a lender may offer before you agree to a full application and a hard inquiry.
South Carolina lending rules that apply in Florence
The table carries the South Carolina rate and licensing rules that apply to consumer loans made in Florence.
| Rule | Detail | Source |
|---|---|---|
| Supervised loan threshold (state-specific rule) | Consumer loans with a finance charge above 12%/year are "supervised loans" requiring licensed supervised lenders; supervised lenders may charge up to 18% per year on unpaid balances. Source says: "Supervised loan means a consumer loan in which the rate of the loan finance charge exceeds twelve percent per year" (37-3-301); "eighteen percent per year on the unpaid balances of principal" (37-3-201(2)(c)). | South Carolina Legislature (S.C. Code of Laws) as of 2026-09-16 |
| Maximum legal interest rate (usury cap) | 8.75% per annum statutory legal rate where no rate is agreed (judgment rate: Wall Street Journal prime + 4 points). Source says: "the legal interest shall be at the rate of eight and three-fourths percent per annum" (S.C. Code 34-31-20(A)). | South Carolina Legislature (S.C. Code of Laws) as of 2026-09-16 |
| Payday lending status | Legal for licensed deferred presentment providers; max $550 advanced at one time; fee limited to 15% of principal; term up to 31 days; 2025 repeal bill S.379 introduced but not enacted. Source says: "The total amount advanced by a licensee to any customer at one time for deferred presentment or deposit may not exceed five hundred fifty dollars" (34-39-180(B)); fees capped at "fifteen percent of the principal amount of the transaction" (34-39-180(E)). | South Carolina Legislature (S.C. Code of Laws) as of 2026-09-16 |
| Small-loan / installment lender licensing | Consumer Finance Division licenses and regulates companies making consumer loans with APRs exceeding 12% (Title 37 Consumer Protection Code; Consumer Finance Act, Title 34, ch. 29). Source says: "The Consumer Finance Division (CFD) licenses and regulates the business activities of all companies... that make consumer loans which have annual percentage rates exceeding 12%." | South Carolina State Board of Financial Institutions - Consumer Finance Division as of 2026-09-16 |
| State lending regulator | South Carolina State Board of Financial Institutions - Consumer Finance Division (Office of the Commissioner of Consumer Finance) Source says: "South Carolina State Board of Financial Institutions Office of the Commissioner of Consumer Finance" (site heading). | South Carolina State Board of Financial Institutions - Consumer Finance Division as of 2026-09-16 |
How to compare offers in Florence
These steps are the ones that most affect the offer you receive in Florence:
- Pull your free credit reports and dispute any error — it is the cheapest way to improve the rate you are offered.
- Run your figures through the personal loan calculator on this site so you know the payment before a lender quotes one.
- Pre-qualify with at least three lenders and compare the APR, not the interest rate.
- Check that the lender is licensed in South Carolina using the regulator named above.
- Read the disclosure for origination fees and any prepayment penalty before you sign.